18.3 | 23:07 | Today | 20:49 | 24.1 |
18.3 | 16 | June | 16 | 24.1 |
18.3 | 16 Jan | 2025 | 16 Jan | 24.1 |
16.8° | 14:11 | Today | 11:30 | 3.1° |
16.8° | 10 | June | 17 | 3.1° |
16.8° | 10 Dec | 2025 | 17 Jan | 3.1° |
Clear |
|
Temperature 29.6°C
Windspeed-Gust 3.1-19.3 km/h |
3 | 9 |
Wind | Gust |
152° SSE |
![]() |
Clientraw - Davis Vantage Pro2 Plus - Murcia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |